Bloomberg, FactSet and Morningstar measure performance. Thematic classifiers file an ETF in a box. Sentiment engines score tone. None measures a story as a unit, or the capital inside it.
Two measures, different inputs, never combined. A composite would assert that one moves the other.
Six channels, equally weighted into one level, then placed in a band against the other twenty-one that week.
The published axis is the level and its band. Delta is an internal data-quality trigger only, flagged beyond ±15. Every figure is a within-week measurement.
ETF assets times narrative exposure, never attention. Two readings: what one ETF holds of a story, and how concentrated that capital is.
Similar attention. Opposite ownership.
Three questions, in descending order of authority. Not one reads the ETF's name.
One ETF, decomposed.
All twenty-two update at once, every Friday. This is the attention axis, exactly as subscribers receive it.
| # | C | Narrative | Covers | Top ETFs | Level | NAI | Attention | Coverage |
|---|---|---|---|---|---|---|---|---|
| 01 | C5 | The rate regime | Fed communications, yields | BND SGOV AGG BIL | 58.3 | HOT | ||
| 02 | C2 | The productivity handoff | Enterprise workflow margin | IGV XLC CIBR FDN | 56.6 | HOT | ||
| 03 | C1 | The AI compute core | Memory and compute | VGT XLK SMH SOXX | 54.6 | HOT | ||
| 04 | C16 | Pure narrative flow | The crowd as signal | ARKK BUZZ IBUY MILN | 51.2 | HOT | ||
85th percentile4 narratives HOT | ||||||||
| 05 | C6 | Hard asset flight | Dollar weakness, distrust | GLD IAU SLV GLDM | 50.4 | WARM | ||
| 06 | C11 | Geopolitical supply | Hormuz, OPEC, crude | XLE AMLP VDE XOP | 50.0 | WARM | ||
| 07 | C21 | The orbital economy | Launch, satellites, orbit | NASA UFO UFOX WARP | 49.6 | WARM | ||
| 08 | C10 | The power constraint | Grid and nuclear | XLU VPU GRID URA | 48.6 | WARM | ||
| 09 | C8 | Crypto conviction | Bitcoin, regulation, adoption | IBIT FBTC GBTC ETHA | 47.8 | WARM | ||
| 10 | C19 | The defense trade | Deterrence and rearmament | XLI ITA VIS PPA | 47.0 | WARM | ||
| 11 | C22 | The quantum frontier | Beyond silicon, pre-revenue | QTUM WQTM CQTM QTUP | 43.4 | WARM | ||
| 12 | C18 | The refinancing cycle | Real estate refinancing | VNQ SCHH XLRE USRT | 41.7 | WARM | ||
| 13 | C9 | Onchain infrastructure | Mining meets compute | BSOL LEGR BHYP GSOL | 41.5 | WARM | ||
| 14 | C12 | The reshoring trade | Critical materials, fabrication | IGF PAVE XLB COPX | 40.2 | WARM | ||
| 15 | C17 | The income overlay | Covered calls, dividends | SCHD VYM VIG JEPI | 39.8 | WARM | ||
| 16 | C4 | The biology trade | FDA decisions, CRISPR | XLV VHT XBI IBB | 39.6 | WARM | ||
| 17 | C14 | The trade-war tax | Tariffs as cost | XLY AIRR VCR IYC | 39.3 | WARM | ||
| 18 | C15 | The fear layer | Options flow, hedges | DBMF CTA SBAR SVOL | 38.7 | WARM | ||
| 19 | C13 | Dollar displacement | US exceptionalism repricing | VEA IEFA VXUS IEMG | 37.2 | WARM | ||
15th percentile3 narratives QUIET | ||||||||
| 20 | C7 | The credit signal | Spreads and defaults | XLF VCIT LQD VCSH | 35.6 | QUIET | ||
| 21 | C3 | Physical AI layer | Production lines, logistics | BOTZ ROBO ARKQ IRBO | 34.4 | QUIET | ||
| 22 | C20 | The values trade | ESG and anti-ESG | ESGU ESGV ESGD DSI | 23.1 | QUIET | ||
Every evening before the next session: what moved, which story it belongs to, which ETFs carry it. Free.
Narrative ownership is a product decision before it is a marketing one. Issuers subscribe. Advisors read the wire, free.
The weekly reports, the daily wire, the dashboard, the full anchored time series, and a path to annual subscription.