Leveraged and inverse ETFs in the AI compute core
Leveraged and inverse ETFs on chip stocks, chip indexes and large technology companies. Driven by the daily moves of what they track, multiplied and reset each day.
Every ETF here, largest first
| # | ETF | Name | Assets | Share | 12 months | Fee |
|---|---|---|---|---|---|---|
| 1 | SOXL 3x | Direxion Daily Semiconductor Bull 3X Shares | $24.3bn | 40.1% | +42.8% | 0.75% |
| 2 | TECL 3x | Direxion Daily Technology Bull 3X Shares | $5.9bn | 9.8% | +13.8% | 0.87% |
| 3 | SOXS -3x | Direxion Daily Semiconductor Bear 3X Shares | $4.0bn | 6.5% | −90.9% | 1.00% |
| 4 | NVDL 2x | GraniteShares 2x Long NVDA Daily ETF | $3.2bn | 5.3% | −21.5% | 1.05% |
| 5 | MUU 2x | Direxion Daily MU Bull 2X Shares | $3.0bn | 4.9% | +529.5% | 1.01% |
| 6 | BULZ 3x | MicroSectors Solactive FANG Innovation 3X Leveraged ETNs | $2.9bn | 4.9% | −18.4% | 0.95% |
| 7 | USD 2x | ProShares Ultra Semiconductors | $2.5bn | 4.2% | +9.8% | 0.94% |
| 8 | FNGU 3x | Rex Microsectors FANG Plus 3X ETN | $2.3bn | 3.8% | −23.6% | 0.35% |
| 9 | ROM 2x | ProShares Ultra Technology | $1.3bn | 2.1% | +19.3% | 0.93% |
| 10 | AMDL 2x | GraniteShares 2x Long AMD Daily ETF | $1.0bn | 1.7% | +82.4% | 1.07% |
| 11 | SNXX 2x | Tradr 2X Long SNDK Daily ETF | $855m | 1.4% | – | 1.49% |
| 12 | TSMX 2x | Direxion Daily Taiwan Semiconductor Bull 2X Shares | $553m | 0.9% | +36.6% | 0.99% |
| 13 | INTW 2x | GraniteShares 2x Long INTC Daily ETF | $498m | 0.8% | −7.2% | 1.50% |
| 14 | NVDU 2x | Direxion Daily NVDA Bull 2X Shares | $449m | 0.7% | −21.3% | 0.92% |
| 15 | RAM 2x | Roundhill T-REX 2X Long DRAM Daily Target ETF | $443m | 0.7% | – | 1.25% |
| 16 | MULL 2x | GraniteShares 2x Long MU Daily ETF | $434m | 0.7% | +497.0% | 1.50% |
| 17 | NVDX 2x | T-Rex 2X Long NVIDIA Daily Target ETF | $350m | 0.6% | −25.4% | 1.05% |
| 18 | AMZU 2x | Direxion Daily AMZN Bull 2X Shares | $300m | 0.5% | −18.4% | 0.99% |
| 19 | AVL 2x | Direxion Daily AVGO Bull 2X Shares | $260m | 0.4% | −44.4% | 1.00% |
| 20 | MVLL 2x | GraniteShares 2x Long MRVL Daily ETF | $228m | 0.4% | +42.9% | 1.50% |
| 21 | LITX 2x | Tradr 2X Long LITE Daily ETF | $216m | 0.4% | – | 1.49% |
| 22 | NBIL 2x | GraniteShares 2x Long NBIS Daily ETF | $205m | 0.3% | −67.0% | 1.50% |
| 23 | AXTX 2x | Tradr 2X Long AXTI Daily ETF | $205m | 0.3% | – | 1.49% |
| 24 | SKUU 2x | GraniteShares 2x Long SK Hynix Daily ETF | $183m | 0.3% | – | 1.50% |
| 25 | AAOX 2x | Tradr 2X Long AAOI Daily ETF | $178m | 0.3% | – | 1.49% |
| 26 | AVGX 2x | Defiance Daily Target 2X Long AVGO ETF | $177m | 0.3% | −46.0% | 1.31% |
| 27 | SNDU 2x | T-REX 2X Long SNDK Daily Target ETF | $164m | 0.3% | – | 1.50% |
| 28 | DLLL 2x | GraniteShares 2x Long DELL Daily ETF | $159m | 0.3% | +223.2% | 1.50% |
| 29 | SMCX 2x | Defiance Daily Target 2X Long SMCI ETF | $152m | 0.3% | −91.4% | 1.32% |
| 30 | AMDW 1.2x | Roundhill AMD WeeklyPay ETF | $150m | 0.2% | +83.8% | 1.00% |
| 31 | CRWG 2x | Leverage Shares 2X Long CRWV Daily ETF | $128m | 0.2% | −95.4% | 0.77% |
| 32 | WDCX 2x | Tradr 2X Long WDC Daily ETF | $126m | 0.2% | – | 1.49% |
| 33 | NEBX 2x | Tradr 2X Long NBIS Daily ETF | $120m | 0.2% | −68.0% | 1.30% |
| 34 | NVDW 1.2x | Roundhill NVDA WeeklyPay ETF | $107m | 0.2% | −6.4% | – |
| 35 | IRE 2x | Defiance Daily Target 2X Long IREN ETF | $106m | 0.2% | −97.1% | 1.35% |
| 36 | FNGG 2x | Direxion Daily NYSE FANG+ Bull 2X Shares | $106m | 0.2% | −6.0% | 0.97% |
| 37 | SKHX 2x | Leverage Shares 2x Long SK Hynix Daily ETF | $98m | 0.2% | – | 0.75% |
| 38 | COHX 2x | Tradr 2X Long COHR Daily ETF | $91m | 0.1% | – | – |
| 39 | NBIG 2x | Leverage Shares 2X Long NBIS Daily ETF | $90m | 0.1% | −69.1% | 0.76% |
| 40 | CRDU 2x | Tradr 2X Long CRDO Daily ETF | $87m | 0.1% | −80.5% | 1.30% |
| 41 | AMUU 2x | Direxion Daily AMD Bull 2X Shares | $87m | 0.1% | +84.9% | 1.06% |
| 42 | MRVU 2x | Direxion Daily MRVL Bull 2X ETF | $82m | 0.1% | – | 0.97% |
| 43 | CWVX 2x | Tradr 2X Long CRWV Daily ETF | $82m | 0.1% | −95.2% | 1.30% |
| 44 | SNDG 2x | Leverage Shares 2X Long SNDK Daily ETF | $81m | 0.1% | – | 0.75% |
| 45 | GLWG 2x | Leverage Shares 2X Long GLW Daily ETF | $81m | 0.1% | – | 0.75% |
| 46 | TECS -3x | Direxion Daily Technology Bear 3X Shares | $72m | 0.1% | −53.3% | 1.01% |
| 47 | QQQU 2x | Direxion Daily Magnificent 7 Bull 2X Shares | $70m | 0.1% | −6.0% | 0.98% |
| 48 | SNDQ -2x | Tradr 2X Short SNDK Daily ETF | $67m | 0.1% | – | 1.49% |
| 49 | ARMG 2x | Leverage Shares 2X Long ARM Daily ETF | $66m | 0.1% | −37.0% | 0.78% |
| 50 | MAGX 2x | Roundhill Daily 2X Long Magnificent Seven ETF | $65m | 0.1% | −8.4% | 0.95% |
| 51 | APLX 2x | Tradr 2X Long APLD Daily ETF | $61m | 0.1% | −93.7% | 1.51% |
| 52 | NVD -2x | Graniteshares 2x Short NVDA Daily ETF | $59m | 0.1% | −29.1% | 1.35% |
| 53 | CBRG 2x | Leverage Shares 2X Long CBRS Daily ETF | $58m | 0.1% | – | 0.75% |
| 54 | LABX 2x | Tradr 2X Long ALAB Daily ETF | $57m | 0.1% | −49.2% | 1.30% |
| 55 | FNGD -3x | Rex Microsectors FANG Plus -3X ETN | $57m | 0.1% | −25.9% | 0.95% |
| 56 | SKHU 2x | ProShares Ultra SK Hynix | $56m | 0.1% | – | 0.95% |
| 57 | AVGG 2x | Leverage Shares 2X Long AVGO Daily ETF | $55m | 0.1% | −45.4% | 0.76% |
| 58 | LINT 2x | Direxion Daily INTC Bull 2X ETF | $54m | 0.1% | – | 0.97% |
| 59 | SKHL 2x | Direxion Daily SK Hynix Bull 2X ETF | $50m | 0.1% | – | 0.97% |
| 60 | AVGW 1.2x | Roundhill AVGO WeeklyPay ETF | $47m | 0.1% | −20.7% | 1.00% |
| 61 | QCML 2x | GraniteShares 2x Long QCOM Daily ETF | $45m | 0.1% | −43.8% | 1.50% |
| 62 | IREX 2x | Tradr 2X Long IREN Daily ETF | $44m | 0.1% | −96.6% | 1.30% |
| 63 | AMZZ 2x | GraniteShares 2x Long AMZN Daily ETF | $44m | 0.1% | −15.6% | 1.15% |
| 64 | TSMU 2x | GraniteShares 2x Long TSM Daily ETF | $43m | 0.1% | +30.5% | 1.50% |
| 65 | LRCU 2x | Tradr 2X Long LRCX Daily ETF | $39m | 0.1% | +24.8% | 1.30% |
| 66 | SSG -2x | ProShares UltraShort Semiconductors | $39m | 0.1% | −48.3% | 0.95% |
| 67 | SMCL 2x | GraniteShares 2x Long SMCI Daily ETF | $37m | 0.1% | −90.8% | 1.50% |
| 68 | HYNX 2x | T-REX 2X Long SKHY Daily Target ETF | $37m | 0.1% | – | 1.25% |
| 69 | AVGU 2x | GraniteShares 2x Long AVGO Daily ETF | $36m | 0.1% | −45.2% | 1.50% |
| 70 | NVDG 2x | Leverage Shares 2X Long NVDA Daily ETF | $36m | 0.1% | −23.6% | 0.76% |
| 71 | STXL 2x | Defiance Daily Target 2X Long Stx ETF | $36m | 0.1% | – | 1.31% |
| 72 | CORD -2x | T-REX 2X Inverse CRWV Daily Target ETF | $35m | 0.1% | −65.0% | 1.50% |
| 73 | AMZW 1.2x | Roundhill AMZN WeeklyPay ETF | $34m | 0.1% | −5.4% | 1.00% |
| 74 | MUD -1x | Direxion Daily MU Bear 1X Shares | $32m | 0.1% | −98.5% | 1.02% |
| 75 | TSMG 2x | Leverage Shares 2X Long TSM Daily ETF | $32m | 0.1% | +36.4% | 0.76% |
| 76 | NVTX 2x | Tradr 2X Long NVTS Daily ETF | $30m | 0.0% | −92.6% | 2.81% |
| 77 | NBIZ -2x | Tradr 2X Short NBIS Daily ETF | $28m | 0.0% | – | 1.49% |
| 78 | QQQD -1x | Direxion Daily Magnificent 7 Bear 1X Shares | $28m | 0.0% | 0.0% | 0.50% |
| 79 | AMDG 2x | Leverage Shares 2X Long AMD Daily ETF | $28m | 0.0% | +80.1% | 0.78% |
| 80 | AAOG 2x | Leverage Shares 2X Long AAOI Daily ETF | $27m | 0.0% | – | 0.75% |
| 81 | WULX 2x | Tradr 2X Long WULF Daily ETF | $26m | 0.0% | −83.0% | 1.30% |
| 82 | MNGU 3x | MicroSectors 3x Long MANGOS+ ex Private Companies ETNs | $25m | 0.0% | – | 0.00% |
| 83 | QCMU 2x | Direxion Daily QCOM Bull 2X Shares | $25m | 0.0% | −44.8% | 1.07% |
| 84 | SK 2x | Corgi SK hynix 2x Daily ETF | $25m | 0.0% | – | 0.50% |
| 85 | AIBU 2x | Direxion Daily AI And Big Data Bull 2X Shares | $24m | 0.0% | −10.7% | 0.96% |
| 86 | ASMG 2x | Leverage Shares 2X Long ASML Daily ETF | $24m | 0.0% | +48.0% | 0.77% |
| 87 | SMHU 3x | MicroSectors™ 3× Long Semiconductor ETNs | $24m | 0.0% | – | 0.00% |
| 88 | SMHD -3x | MicroSectors™ -3× Short Semiconductor ETNs | $23m | 0.0% | – | 0.00% |
| 89 | IREG 2x | Leverage Shares 2X Long IREN Daily ETF | $21m | 0.0% | – | 0.75% |
| 90 | AMA 2x | Defiance Daily Target 2X Long AMAT ETF | $21m | 0.0% | – | 1.31% |
| 91 | AVS -1x | Direxion Daily AVGO Bear 1X Shares | $21m | 0.0% | −1.6% | 1.03% |
| 92 | CRWU 2x | T-REX 2X Long CoreWeave Daily Target ETF | $21m | 0.0% | −95.1% | 1.50% |
| 93 | AEHG 2x | Leverage Shares 2X Long AEHR Daily ETF | $20m | 0.0% | – | 0.99% |
| 94 | COHH 2x | Leverage Shares 2X Long COHR Daily ETF | $19m | 0.0% | – | 0.75% |
| 95 | AMZD -1x | Direxion Daily AMZN Bear 1X Shares | $19m | 0.0% | −5.6% | 1.02% |
| 96 | NVDD -1x | Direxion Daily NVDA Bear 1X Shares | $18m | 0.0% | −6.0% | 1.01% |
| 97 | LITZ -2x | Tradr 2X Short LITE Daily ETF | $18m | 0.0% | – | 1.49% |
| 98 | AMDD -1x | Direxion Daily AMD Bear 1X Shares | $18m | 0.0% | −63.9% | 1.03% |
| 99 | DAMD -2x | Defiance Daily Target 2X Short AMD ETF | $17m | 0.0% | – | 1.30% |
| 100 | LNOK 2x | Defiance Daily Target 2x Long NOK ETF | $17m | 0.0% | – | 1.30% |
| 101 | STXX 2x | Tradr 2X Long STX Daily ETF | $16m | 0.0% | – | 1.49% |
| 102 | CIFU 2x | T-REX 2X Long CIFR Daily Target ETF | $16m | 0.0% | – | 1.50% |
| 103 | NVDQ -2x | T-Rex 2X Inverse NVIDIA Daily Target ETF | $15m | 0.0% | −33.1% | 1.05% |
| 104 | AMAU 2x | Leverage Shares 2X Long AMAT Daily ETF | $14m | 0.0% | – | 0.75% |
| 105 | STXU 2x | Leverage Shares 2X Long STX Daily ETF | $14m | 0.0% | – | 0.75% |
| 106 | CSEX 2x | Tradr 2X Long CLS Daily ETF | $14m | 0.0% | – | 1.30% |
| 107 | AXTU 2x | T-REX 2X Long AXTI Daily Target ETF | $13m | 0.0% | – | 1.50% |
| 108 | POEL 2x | Defiance Daily Target 2X Long POET ETF | $13m | 0.0% | – | 1.31% |
| 109 | CIEG 2x | Leverage Shares 2X Long CIEN Daily ETF | $12m | 0.0% | – | 0.75% |
| 110 | NVDS -1.5x | Tradr 1.5X Short NVDA Daily ETF | $12m | 0.0% | −16.8% | 1.15% |
| 111 | ANEL 2x | Defiance Daily Target 2X Long ANET ETF | $12m | 0.0% | −31.6% | 1.45% |
| 112 | KLAG 2x | Leverage Shares 2X Long KLAC Daily ETF | $12m | 0.0% | – | 0.75% |
| 113 | HPEL 2x | Leverage Shares 2X Long HPE Daily ETF | $12m | 0.0% | – | 0.99% |
| 114 | DRAL 2x | Defiance Daily Target 2X Long DRAM ETF | $11m | 0.0% | – | 0.71% |
| 115 | ASMU 2x | Direxion Daily ASML Bull 2X ETF | $11m | 0.0% | – | 0.97% |
| 116 | IREZ -2x | Tradr 2X Short IREN Daily ETF | $11m | 0.0% | – | 1.49% |
| 117 | TERG 2x | Leverage Shares 2X Long TER Daily ETF | $10m | 0.0% | – | 0.75% |
| 118 | FNG 2x | Leverage Shares 2X Long FN Daily ETF | $10m | 0.0% | – | 0.99% |
| 119 | CSCL 2x | Direxion Daily CSCO Bull 2X Shares | $10m | 0.0% | +58.2% | 1.07% |
| 120 | AAOZ -2x | Tradr 2X Short AAOI Daily ETF | $9m | 0.0% | – | 1.49% |
| 121 | CIFG 2x | Leverage Shares 2X Long CIFR Daily ETF | $8m | 0.0% | – | 0.75% |
| 122 | LITU 2x | T-REX 2X Long LITE Daily Target ETF | $8m | 0.0% | – | 1.50% |
| 123 | MUZ -2x | Defiance Daily Target 2X Short MU ETF | $8m | 0.0% | – | 1.31% |
| 124 | AXTL 2x | Leverage Shares 2X Long AXTI Daily ETF | $8m | 0.0% | – | 0.99% |
| 125 | SKDD -2x | GraniteShares 2x Short SK Hynix Daily ETF | $7m | 0.0% | – | 2.20% |
| 126 | HUTG 2x | Leverage Shares 2X Long HUT Daily ETF | $7m | 0.0% | – | 0.75% |
| 127 | BERZ -3x | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETNs | $7m | 0.0% | −53.0% | 0.95% |
| 128 | RAMZ -2x | T-REX 2X Inverse DRAM Daily Target ETF | $6m | 0.0% | – | 1.50% |
| 129 | XLCD -3x | MicroSectors -3x Short Communication Services (XLC) ETNs | $6m | 0.0% | – | 0.95% |
| 130 | AIBD -2x | Direxion Daily AI And Big Data Bear 2X Shares | $6m | 0.0% | −13.1% | 1.05% |
| 131 | XLCU 3x | MicroSectors 3x Long Communication Services (XLC) ETNs | $5m | 0.0% | – | 0.95% |
| 132 | APLZ -2x | Tradr 2X Short APLD Daily ETF | $5m | 0.0% | – | 1.49% |
| 133 | AMKL 2x | Defiance Daily Target 2X Long AMKR ETF | $5m | 0.0% | – | 1.31% |
| 134 | NVDB 2x | ProShares Ultra NVDA | $5m | 0.0% | −23.4% | 0.95% |
| 135 | SNDC 2x | Corgi SNDK 2x Daily ETF | $5m | 0.0% | – | 0.45% |
| 136 | SKHZ -1x | Leverage Shares 1x Short SK Hynix Daily ETF | $4m | 0.0% | – | 0.75% |
| 137 | MUG 2x | Leverage Shares 2X Long MU Daily ETF | $4m | 0.0% | – | – |
| 138 | WDCC 2x | Corgi WDC 2x Daily ETF | $4m | 0.0% | – | 0.45% |
| 139 | LTL 2x | ProShares Ultra Communication Services | $4m | 0.0% | −28.2% | 0.95% |
| 140 | REW -2x | ProShares UltraShort Technology | $4m | 0.0% | −35.1% | 0.95% |
| 141 | MXLL 2x | Leverage Shares 2X Long MXL Daily ETF | $4m | 0.0% | – | 0.99% |
| 142 | INT 2x | Corgi Intc 2x Daily ETF | $4m | 0.0% | – | 0.45% |
| 143 | CBRZ -2x | Tradr 2X Short CBRS Daily ETF | $3m | 0.0% | – | 1.49% |
| 144 | TSMZ -1x | Direxion Daily TSM Bear 1X Shares | $3m | 0.0% | −32.4% | 1.01% |
| 145 | SMCZ -2x | Defiance Daily Target 2X Short SMCI ETF | $3m | 0.0% | −85.0% | 1.55% |
| 146 | TTMX 2x | Tradr 2X Long TTMI Daily ETF | $3m | 0.0% | – | 1.49% |
| 147 | EUVX 2x | Corgi Lithography & Semiconductor Photonics 2x Daily ETF | $3m | 0.0% | – | 0.45% |
| 148 | RAML 2x | Leverage Shares 2X Long Memory Daily ETF | $3m | 0.0% | – | 0.99% |
| 149 | PENU 2x | T-REX 2X Long PENG Daily Target ETF | $3m | 0.0% | – | 1.50% |
| 150 | COZX 2x | Tradr 2X Long CORZ Daily ETF | $3m | 0.0% | – | 1.30% |
| 151 | SMTG 2x | Leverage Shares 2X Long SMTC Daily ETF | $3m | 0.0% | – | 0.99% |
| 152 | AMZG 2x | Leverage Shares 2X Long AMZN Daily ETF | $3m | 0.0% | – | 0.75% |
| 153 | APHU 2x | T-REX 2X Long APH Daily Target ETF | $2m | 0.0% | – | 1.50% |
| 154 | GFSG 2x | Leverage Shares 2X Long GFS Daily ETF | $2m | 0.0% | – | 0.99% |
| 155 | SIMX 2x | Corgi SIMO 2x Daily ETF | $2m | 0.0% | – | 0.45% |
| 156 | CSCS -1x | Direxion Daily CSCO Bear 1X Shares | $2m | 0.0% | −33.8% | 1.00% |
| 157 | QCMD -1x | Direxion Daily QCOM Bear 1X Shares | $2m | 0.0% | −12.9% | 1.00% |
| 158 | PUL 2x | GraniteShares 2x Long Everpure Daily ETF | $2m | 0.0% | – | 1.50% |
| 159 | MPWX 2x | Tradr 2X Long MPWR Daily ETF | $2m | 0.0% | – | 1.49% |
| 160 | TSEG 2x | Leverage Shares 2X Long TSEM Daily ETF | $2m | 0.0% | – | 0.99% |
| 161 | CIEX 2x | Tradr 2X Long CIEN Daily ETF | $2m | 0.0% | – | 1.49% |
| 162 | AMDC 2x | Corgi AMD 2x Daily ETF | $2m | 0.0% | – | 0.20% |
| 163 | MIC 2x | Corgi MU 2x Daily ETF | $1m | 0.0% | – | 0.45% |
| 164 | COHQ -2x | Tradr 2X Short COHR Daily ETF | $1m | 0.0% | – | 1.49% |
| 165 | SITX 2x | Tradr 2X Long SITM Daily ETF | $1m | 0.0% | – | 1.49% |
| 166 | ONX 2x | Tradr 2X Long ON Daily ETF | $1m | 0.0% | – | 1.30% |
| 167 | MRVX 2x | Corgi MRVL 2x Daily ETF | $1m | 0.0% | – | 0.45% |
| 168 | NTAL 2x | GraniteShares 2x Long NTAP Daily ETF | $1m | 0.0% | – | 1.50% |
| 169 | WYFL 2x | Defiance Daily Target 2X Long Wyfi ETF | $1m | 0.0% | – | 1.31% |
| 170 | ONG 2x | Leverage Shares 2X Long ON Daily ETF | $1m | 0.0% | – | 0.75% |
| 171 | MRAX 2x | Tradr 2X Long MRAM Daily ETF | $1m | 0.0% | – | 1.49% |
| 172 | NBIC 2x | Corgi NBIS 2x Daily ETF | $1m | 0.0% | – | 0.45% |
| 173 | ONTX 2x | Corgi ONTO 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 174 | RMBX 2x | Tradr 2X Long RMBS Daily ETF | under $1m | 0.0% | – | 1.49% |
| 175 | CRD 2x | Corgi CRDO 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 176 | AMZO -2x | Tradr 2X Short AMZN Daily ETF | under $1m | 0.0% | – | 1.49% |
| 177 | AVGC 2x | Corgi Broadcom 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 178 | MTSG 2x | Leverage Shares 2X Long MTSI Daily ETF | under $1m | 0.0% | – | 0.99% |
| 179 | SKHA 2x | Tradr 2X Long SK hynix Daily ETF | under $1m | 0.0% | – | 1.49% |
| 180 | AXTC 2x | Corgi AXTI 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 181 | NXPG 2x | Leverage Shares 2X Long NXPI Daily ETF | under $1m | 0.0% | – | 0.75% |
| 182 | LRCC 2x | Corgi LRCX 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 183 | UCTX 2x | Corgi UCTT 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 184 | APMI 2x | Corgi AMAT 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 185 | KEYG 2x | Leverage Shares 2X Long KEYS Daily ETF | under $1m | 0.0% | – | 0.99% |
| 186 | MCHG 2x | Leverage Shares 2X Long MCHP Daily ETF | under $1m | 0.0% | – | 0.99% |
| 187 | NVC 2x | Corgi NVDA 2x Daily ETF | under $1m | 0.0% | – | 0.20% |
| 188 | AMAA 2x | Corgi AMZN 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 189 | MCHU 2x | Tradr 2X Long MCHP Daily ETF | under $1m | 0.0% | – | 1.30% |
| 190 | SKHN -2x | Tradr 2X Short SK hynix Daily ETF | under $1m | 0.0% | – | 1.49% |
| 191 | TWSC 2x | Corgi TSM 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 192 | SKHQ -2x | Themes ETF Trust - Leverage Shares 2x Short SK Hynix Daily ETF | under $1m | 0.0% | – | 0.99% |
| 193 | VIAG 2x | Leverage Shares 2X Long VIAV Daily ETF | under $1m | 0.0% | – | 0.99% |
| 194 | MNGZ 2x | Yorkville America 2X Long MANGOS Plus Daily Target ETF | under $1m | 0.0% | – | 0.90% |
| 195 | XSEM 2x | Corgi U.S. Semiconductors 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 196 | UMCX 2x | Corgi UMC 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 197 | XLKX 2x | Corgi U.S. Technology 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 198 | FOMG 2x | Leverage Shares 2X Long FORM Daily ETF | under $1m | 0.0% | – | 0.75% |
| 199 | ALA 2x | Corgi ALAB 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 200 | STMX 2x | Leverage Shares 2X Long STM Daily ETF | under $1m | 0.0% | – | 0.99% |
| 201 | LITC 2x | Corgi LITE 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 202 | ASMZ 2x | Corgi ASML 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 203 | RMBC 2x | Corgi RMBS 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 204 | MNGB -2x | Yorkville America 2X Inverse MANGOS Plus Daily Target ETF | under $1m | 0.0% | – | 0.90% |
| 205 | ARMA 2x | Corgi ARM 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 206 | CRUC 2x | Corgi CRUS 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 207 | KEYX 2x | Corgi KEYS 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 208 | APHG 2x | Leverage Shares 2X Long APH Daily ETF | under $1m | 0.0% | – | 0.99% |
| 209 | ADIU 2x | Leverage Shares 2X Long ADI Daily ETF | under $1m | 0.0% | – | 0.99% |
| 210 | IREC 2x | Corgi IREN 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 211 | SMCC 2x | Corgi Super Micro Computer 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 212 | ENTL 2x | Leverage Shares 2X Long ENTG Daily ETF | under $1m | 0.0% | – | 0.75% |
| 213 | TELG 2x | Leverage Shares 2X Long TEL Daily ETF | under $1m | 0.0% | – | 0.99% |
| 214 | ACMM 2x | Corgi ACMR 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 215 | LWLX 2x | Tradr 2X Long LWLG Daily ETF | under $1m | 0.0% | – | 1.49% |
| 216 | CAMC 2x | Corgi CAMT 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 217 | ACLZ 2x | Corgi ACLS 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 218 | UMCU 2x | Tradr 2X Long UMC Daily ETF | under $1m | 0.0% | – | 1.49% |
| 219 | OSSL 2x | Defiance Daily Target 2X Long OSS ETF | under $1m | 0.0% | – | 1.31% |
| 220 | CIFC 2x | Corgi CIFR 2x Daily ETF | under $1m | 0.0% | – | 0.45% |
| 221 | BRU 2x | Defiance Daily Target 2X Long BRUN ETF | – | 0.0% | – | – |
| 222 | CAMU 2x | Defiance Daily Target 2X Long CAMT ETF | – | 0.0% | – | – |
| 223 | GRR 2x | Defiance Daily Target 2X Long GRRR ETF | – | 0.0% | – | – |
| 224 | LPT 2x | Defiance Daily Target 2X Long LPTH ETF | – | 0.0% | – | – |
| 225 | LYTX 2x | Defiance 2X Daily Long Photonics ETF | – | 0.0% | – | – |
| 226 | MEML 2x | Defiance Pure Memory Daily 2X Strategy ETF | – | 0.0% | – | – |
| 227 | MXLH 2x | Defiance Daily Target 2X Long MXL ETF | – | 0.0% | – | – |
| 228 | OPL 2x | Defiance Daily Target 2X Long OPTX ETF | – | 0.0% | – | – |
| 229 | PENL 2x | Defiance Daily Target 2X Long PENG ETF | – | 0.0% | – | – |
| 230 | RXTU 2x | Defiance Daily Target 2X Long RXT ETF | – | 0.0% | – | – |
| 231 | SHA 2x | Defiance Daily Target 2X Long SHAZ ETF | – | 0.0% | – | – |
| 232 | SIMU 2x | Defiance Daily Target 2X Long SIMO ETF | – | 0.0% | – | – |
| 233 | STML 2x | Defiance Daily Target 2X Long STM ETF | – | 0.0% | – | – |
Other categories in the AI compute core
Common questions
Which ETFs are leveraged and inverse ETFs?233 US ETFs sit in this category of the AI compute core. Leveraged and inverse ETFs on chip stocks, chip indexes and large technology companies. Driven by the daily moves of what they track, multiplied and reset each day.
What is the largest leveraged and inverse ETF?SOXL, Direxion Daily Semiconductor Bull 3X Shares, with $24.3bn, 40.1% of the category's money.
How have leveraged and inverse ETFs performed?Too few have a year of history to say.