| Narrative | Leverage SharesOct 27 | EventideOct 29 | 9 othersOct 22–30 | ETFs |
|---|---|---|---|---|
| The income overlay | · | 1 | 1 | 2 |
| Geopolitical supply | · | · | 1 | 1 |
| The credit signal | · | · | 1 | 1 |
| Not yet placed | 12 | 1 | 6 | 10 |
| Total | 3 | 2 | 9 | 14 |
| Asset class | ← Money outMoney in → | Thursday | Against its average day | This year |
|---|---|---|---|---|
| Equity | $5.26B | 1.1x | $1,034.28B | |
| Fixed Income | $1.56B | 0.6x | $561.88B | |
| Digital Asset | $111.8M | 7.7x | $3.03B | |
| Alternative | $56.9M | 0.9x | $12.64B | |
| Multi-Asset | $36.7M | 0.6x | $13.27B | |
| Currency | $8.7M | 4.7x | $386.0M | |
| Commodity | ($229.7M) | Out | $8.35B | |
| Non-Traditional | ($4.21B) | Out | $103.64B | |
| All eight | $2.59B | 0.3x | $1.74T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire