| Narrative | Leverage SharesOct 27 | EventideOct 29 | 9 othersOct 22–30 | ETFs |
|---|---|---|---|---|
| The income overlay | · | 1 | 1 | 2 |
| Geopolitical supply | · | · | 1 | 1 |
| The credit signal | · | · | 1 | 1 |
| Not yet placed | 12 | 1 | 6 | 10 |
| Total | 3 | 2 | 9 | 14 |
| Asset class | ← Money outMoney in → | Tuesday | Against its average day | This year |
|---|---|---|---|---|
| Equity | $14.78B | 2.9x | $1,059.52B | |
| Fixed Income | $5.03B | 1.9x | $574.27B | |
| Alternative | $116.2M | 1.9x | $12.87B | |
| Currency | ($9.3M) | Out | $372.2M | |
| Multi-Asset | ($15.7M) | Out | $13.21B | |
| Non-Traditional | ($284.4M) | Out | $107.76B | |
| Commodity | ($470.4M) | Out | $8.54B | |
| Digital Asset | ($568.2M) | Out | $1.58B | |
| All eight | $18.58B | 2.2x | $1.78T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire