| Narrative | Leverage SharesOct 27 | EventideOct 29 | 9 othersOct 22–30 | ETFs |
|---|---|---|---|---|
| The income overlay | · | 1 | 1 | 2 |
| Geopolitical supply | · | · | 1 | 1 |
| The credit signal | · | · | 1 | 1 |
| Not yet placed | 12 | 1 | 6 | 10 |
| Total | 3 | 2 | 9 | 14 |
| Asset class | ← Money outMoney in → | Monday | Against its average day | This year |
|---|---|---|---|---|
| Equity | $8.98B | 1.8x | $1,044.74B | |
| Fixed Income | $3.15B | 1.2x | $569.27B | |
| Non-Traditional | $2.60B | 5x | $108.04B | |
| Commodity | $444.4M | 10.4x | $9.01B | |
| Alternative | $79.3M | 1.3x | $12.75B | |
| Currency | ($2.7M) | Out | $381.4M | |
| Multi-Asset | ($35.0M) | Out | $13.23B | |
| Digital Asset | ($836.8M) | Out | $2.15B | |
| All eight | $14.37B | 1.7x | $1.76T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire