| Narrative | TradrOct 9 | Tuttle CapitalOct 8 | DefianceOct 9 | TemaOct 7 | 14 othersOct 2–9 | ETFs |
|---|---|---|---|---|---|---|
| The AI compute core | 2 | 6 | 3 | 1 | · | 12 |
| The orbital economy | 4 | · | · | · | · | 4 |
| Dollar displacement | · | · | 1 | · | 2 | 3 |
| The quantum frontier | 3 | · | · | · | · | 3 |
| The fear layer | · | · | · | · | 2 | 2 |
| The income overlay | · | · | · | · | 2 | 2 |
| The productivity handoff | 2 | · | · | · | · | 2 |
| Physical AI layer | · | 1 | 1 | · | · | 2 |
| The rate regime | · | · | · | · | 2 | 2 |
| The power constraint | 1 | · | · | · | · | 1 |
| The biology trade | · | 1 | · | · | · | 1 |
| Hard asset flight | · | · | · | · | 1 | 1 |
| Not yet placed | 9 | 7 | 45 | 1 | 5 | 31 |
| Total | 21 | 15 | 14 | 2 | 14 | 66 |
| Asset class | ← Money outMoney in → | Friday | Against its average day | This year |
|---|---|---|---|---|
| Equity | $19.93B | 4x | $970.55B | |
| Fixed Income | $4.54B | 1.7x | $526.91B | |
| Non-Traditional | $1.55B | 3.6x | $84.44B | |
| Alternative | $129.8M | 2x | $12.72B | |
| Multi-Asset | $69.2M | 1x | $12.94B | |
| Currency | $3.5M | 2x | $343.6M | |
| Digital Asset | ($332.1M) | Out | $3.43B | |
| Commodity | ($472.8M) | Out | $8.63B | |
| All eight | $25.42B | 3x | $1.62T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire