| Narrative | TradrOct 9 | Tuttle CapitalOct 8 | DefianceOct 9 | TemaOct 7 | 14 othersOct 2–9 | ETFs |
|---|---|---|---|---|---|---|
| The AI compute core | 2 | 6 | 3 | 1 | · | 12 |
| The orbital economy | 4 | · | · | · | · | 4 |
| Dollar displacement | · | · | 1 | · | 2 | 3 |
| The quantum frontier | 3 | · | · | · | · | 3 |
| The fear layer | · | · | · | · | 2 | 2 |
| The income overlay | · | · | · | · | 2 | 2 |
| The productivity handoff | 2 | · | · | · | · | 2 |
| Physical AI layer | · | 1 | 1 | · | · | 2 |
| The rate regime | · | · | · | · | 2 | 2 |
| The power constraint | 1 | · | · | · | · | 1 |
| The biology trade | · | 1 | · | · | · | 1 |
| Hard asset flight | · | · | · | · | 1 | 1 |
| Not yet placed | 9 | 7 | 45 | 1 | 5 | 31 |
| Total | 21 | 15 | 14 | 2 | 14 | 66 |
| Asset class | ← Money outMoney in → | Tuesday | Against its average day | This year |
|---|---|---|---|---|
| Equity | $15.69B | 3.2x | $974.59B | |
| Fixed Income | $885.0M | 0.3x | $534.55B | |
| Non-Traditional | $755.2M | 1.7x | $86.16B | |
| Multi-Asset | $67.3M | 1x | $13.00B | |
| Alternative | $41.5M | 0.6x | $12.84B | |
| Currency | ($5.0M) | Out | $353.2M | |
| Commodity | ($152.4M) | Out | $8.90B | |
| Digital Asset | ($167.8M) | Out | $3.22B | |
| All eight | $17.12B | 2x | $1.63T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire