| Narrative | TradrOct 9 | Tuttle CapitalOct 8 | DefianceOct 9 | TemaOct 7 | 14 othersOct 2–9 | ETFs |
|---|---|---|---|---|---|---|
| The AI compute core | 2 | 6 | 3 | 1 | · | 12 |
| The orbital economy | 4 | · | · | · | · | 4 |
| Dollar displacement | · | · | 1 | · | 2 | 3 |
| The quantum frontier | 3 | · | · | · | · | 3 |
| The fear layer | · | · | · | · | 2 | 2 |
| The income overlay | · | · | · | · | 2 | 2 |
| The productivity handoff | 2 | · | · | · | · | 2 |
| Physical AI layer | · | 1 | 1 | · | · | 2 |
| The rate regime | · | · | · | · | 2 | 2 |
| The power constraint | 1 | · | · | · | · | 1 |
| The biology trade | · | 1 | · | · | · | 1 |
| Hard asset flight | · | · | · | · | 1 | 1 |
| Not yet placed | 9 | 7 | 45 | 1 | 5 | 31 |
| Total | 21 | 15 | 14 | 2 | 14 | 66 |
| Asset class | ← Money outMoney in → | Monday | Against its average day | This year |
|---|---|---|---|---|
| Fixed Income | $6.81B | 2.5x | $533.66B | |
| Equity | $2.33B | 0.5x | $958.90B | |
| Non-Traditional | $1.02B | 2.3x | $85.40B | |
| Commodity | $427.1M | 9.2x | $9.05B | |
| Alternative | $81.3M | 1.2x | $12.80B | |
| Currency | $14.7M | 8x | $358.2M | |
| Multi-Asset | $1.7M | 0x | $12.94B | |
| Digital Asset | ($33.4M) | Out | $3.39B | |
| All eight | $10.65B | 1.3x | $1.62T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire