| Narrative | TradrOct 9 | Tuttle CapitalOct 8 | DefianceOct 9 | TemaOct 7 | 14 othersOct 2–9 | ETFs |
|---|---|---|---|---|---|---|
| The AI compute core | 2 | 6 | 3 | 1 | · | 12 |
| The orbital economy | 4 | · | · | · | · | 4 |
| Dollar displacement | · | · | 1 | · | 2 | 3 |
| The quantum frontier | 3 | · | · | · | · | 3 |
| The fear layer | · | · | · | · | 2 | 2 |
| The income overlay | · | · | · | · | 2 | 2 |
| The productivity handoff | 2 | · | · | · | · | 2 |
| Physical AI layer | · | 1 | 1 | · | · | 2 |
| The rate regime | · | · | · | · | 2 | 2 |
| The power constraint | 1 | · | · | · | · | 1 |
| The biology trade | · | 1 | · | · | · | 1 |
| Hard asset flight | · | · | · | · | 1 | 1 |
| Not yet placed | 9 | 7 | 45 | 1 | 5 | 31 |
| Total | 21 | 15 | 14 | 2 | 14 | 66 |
| Asset class | ← Money outMoney in → | Wednesday | Against its average day | This year |
|---|---|---|---|---|
| Non-Traditional | $5.27B | 11.2x | $93.14B | |
| Fixed Income | $1.57B | 0.6x | $536.12B | |
| Equity | $1.27B | 0.3x | $975.86B | |
| Digital Asset | $177.3M | 10.3x | $3.40B | |
| Alternative | $43.7M | 0.7x | $12.88B | |
| Multi-Asset | $43.3M | 0.7x | $13.05B | |
| Currency | $5.4M | 3x | $358.6M | |
| Commodity | ($8.9M) | Out | $8.89B | |
| All eight | $8.36B | 1x | $1.64T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire