| Narrative | Leverage SharesOct 27 | EventideOct 29 | 9 othersOct 22–30 | ETFs |
|---|---|---|---|---|
| The income overlay | · | 1 | 1 | 2 |
| Geopolitical supply | · | · | 1 | 1 |
| The credit signal | · | · | 1 | 1 |
| Not yet placed | 12 | 1 | 6 | 10 |
| Total | 3 | 2 | 9 | 14 |
| Asset class | ← Money outMoney in → | Wednesday | Against its average day | This year |
|---|---|---|---|---|
| Equity | $7.15B | 1.4x | $1,066.67B | |
| Commodity | $179.2M | 4.4x | $8.72B | |
| Fixed Income | $143.2M | 0.1x | $574.41B | |
| Multi-Asset | $39.4M | 0.6x | $13.25B | |
| Alternative | $19.8M | 0.3x | $12.89B | |
| Currency | ($8.1M) | Out | $364.1M | |
| Non-Traditional | ($78.5M) | Out | $107.68B | |
| Digital Asset | ($204.6M) | Out | $1.38B | |
| All eight | $7.24B | 0.9x | $1.79T |
Published weekdays. Free. No card. What moved, which story it belongs to, which ETFs carry it.
Get the Wire